Free and Pro: what's included
Free has every question type, logic, themes, payments and exports, for 3 active forms and 100 responses a month. Pro removes the limits and adds AI, a custom domain, webhooks, integrations, the API and a team.
Every plan
| Free | Pro | |
|---|---|---|
| Price | $0, forever | $144 a year ($12 a month, billed yearly) |
| Active forms | 3 | Unlimited (fair use) |
| Completed responses | 100 a month | Unlimited (fair use) |
| All 25 question types, logic, themes, embeds | Yes | Yes |
| Payments with your Stripe account | Yes | Yes |
| Results, filters, tags, saved views, reports, exports | Yes | Yes |
| Email alerts, Google Sheets and Drive | Yes | Yes |
| Calendars | 3 booking links, 1 calendar | Unlimited links, 6 calendars |
| AI: build, Ask Filo, follow-ups | No | 100 builds, 500 edits, 2,000 follow-ups a month |
| Smart Insights, Ask AI, transcripts | No | 300 analyses a month |
| Insights dashboard | No | Yes |
| Custom domain | No | 1, with HTTPS |
| Webhooks, connected apps, API | No | Yes |
| Confirmation emails to respondents | No | Yes |
| Team | No | 3 teammates |
| Support | Priority |
Limits are checked on the server. When you reach one, the app shows what Pro adds and a way to upgrade. Archived forms don't count as active.
See the full comparison at formsai.dev/pricing.